|
Pedigree
VIb |
| 1 | Henry Ogle | ||||||||||||||||||
| + | Dau Musgrave | ||||||||||||||||||
| 2a | Mark Ogle | ||||||||||||||||||
| 2b | Cuthbert Ogle | ||||||||||||||||||
| 2c | Luke Ogle | ||||||||||||||||||
| + | Unk | ||||||||||||||||||
| 3a | Luke Ogle | ||||||||||||||||||
| + | Unk 1 | ||||||||||||||||||
| 4a | Luke Ogle - 1582 | ||||||||||||||||||
| + | Unk | ||||||||||||||||||
| 5a | Luke Ogle - 1604 | ||||||||||||||||||
| + | Isabella Craster | ||||||||||||||||||
| 6a | Henry Ogle 1600 - 1669 | ||||||||||||||||||
| + | Jane Forster | ||||||||||||||||||
| 7a | John Ogle | ||||||||||||||||||
| + | Eleanor Pringle | ||||||||||||||||||
| 8a | Henry Ogle - 1711 | ||||||||||||||||||
| + | Apollina Howard | ||||||||||||||||||
| * | 2nd Wife of Henry Ogle: | ||||||||||||||||||
| + | Grace Weddrington | ||||||||||||||||||
| 9a | Henry Ogle 1690 - 1713 | ||||||||||||||||||
| 9b | James Ogle | ||||||||||||||||||
| 9c | John Ogle - 1700 | ||||||||||||||||||
| 9d | Frances Ogle | ||||||||||||||||||
| + | Thomas Robinson | ||||||||||||||||||
| 9e | Christiana Ogle | ||||||||||||||||||
| 9f | Diana Ogle | ||||||||||||||||||
| 9g | Hammond Ogle | ||||||||||||||||||
| 8b | Robert Ogle - 1736 | ||||||||||||||||||
| + | Dorothy Grey | ||||||||||||||||||
| 9h | Henry Ogle - 1757 | ||||||||||||||||||
| + | Countess | ||||||||||||||||||
| 10 | William H Ogle | ||||||||||||||||||
| 9i | John Ogle - 1787 | ||||||||||||||||||
| + | Sarah Bell | ||||||||||||||||||
| 9j | Robert Ogle | ||||||||||||||||||
| + | Unk | ||||||||||||||||||
| 10 | John Ogle | ||||||||||||||||||
| 10 | Benjamin Ogle | ||||||||||||||||||
| 9k | Charles Ogle | ||||||||||||||||||
| 9l | Ralph Ogle - 1772 | ||||||||||||||||||
| + | Mary Terry | ||||||||||||||||||
| 10a | Robert Ogle 1753 - 1807 | ||||||||||||||||||
| + | Hanna Compton | ||||||||||||||||||
| 11a | Robert Ogle 1781 - 1857 | ||||||||||||||||||
| + | Jane Burgess | ||||||||||||||||||
| 12a | Robert Ogle - 1879 | ||||||||||||||||||
| + | Mary Harvey | ||||||||||||||||||
| 13a | Robert B. E. Ogle 1850 - | ||||||||||||||||||
| + | Mary L. Bloxam | ||||||||||||||||||
| 13b | Henry Ogle 1855 - 1871 | ||||||||||||||||||
| 13c | Charles R. Ogle 1859 - | ||||||||||||||||||
| + | Alice Gillow | ||||||||||||||||||
| 14a | Henry R Ogle 1886 - | ||||||||||||||||||
| 14b | Richard B. Ogle 1889 - | ||||||||||||||||||
| 14c | Percy A. Ogle 1897 - | ||||||||||||||||||
| 13d | Mary J. Ogle | ||||||||||||||||||
| + | Frances Stringer | ||||||||||||||||||
| 13e | Edith M. Ogle - 1853 | ||||||||||||||||||
| 13f | Blanche A. Ogle | ||||||||||||||||||
| + | George Eddie | ||||||||||||||||||
| 12b | Jane Ogle - 1843 | ||||||||||||||||||
| 11b | Ralph W Ogle | ||||||||||||||||||
| 11c | Ralph W Ogle | ||||||||||||||||||
| 11d | Charles Ogle 1786 - | ||||||||||||||||||
| 11e | John Ogle 1789 - 1821 | ||||||||||||||||||
| 11f | Ralph W Ogle | ||||||||||||||||||
| 11g | Henry Ogle | ||||||||||||||||||
| 11h | William Ogle | ||||||||||||||||||
| 11i | Eleanor Ogle | ||||||||||||||||||
| 11j | Hannah Ogle | ||||||||||||||||||
| + | Ad Brown | ||||||||||||||||||
| 11k | Mary Ogle | ||||||||||||||||||
| 11l | Elizabeth Ogle | ||||||||||||||||||
| 11m | Frances A Ogle | ||||||||||||||||||
| + | W Hay | ||||||||||||||||||
| 11n | Elizabeth Ogle | ||||||||||||||||||
| 11o | Ann Eliza Ogle | ||||||||||||||||||
| 10b | Charles Ogle 1756 - 1826 | ||||||||||||||||||
| 10c | John Ogle 1758 - 1830 | ||||||||||||||||||
| + | Julia E. Barton | ||||||||||||||||||
| * | 2nd Wife of John Ogle: | ||||||||||||||||||
| + | Elizabeth Croft | ||||||||||||||||||
| 10d | Ralph Ogle 1762 - 1790 | ||||||||||||||||||
| 10e | Dorothy Ogle 1760 - | ||||||||||||||||||
| + | W. R. Crane | ||||||||||||||||||
| 9m | Eleanor Ogle | ||||||||||||||||||
| + | Ralph Brandling | ||||||||||||||||||
| 9n | Margaret Ogle | ||||||||||||||||||
| 8c | Margaret Ogle | ||||||||||||||||||
| + | Unk Manners | ||||||||||||||||||
| 8d | Anne Ogle | ||||||||||||||||||
| + | Thomas Weener | ||||||||||||||||||
| 7b | Nicholas Ogle | ||||||||||||||||||
| 7c | Thomas Ogle | ||||||||||||||||||
| 7d | Robert Ogle | ||||||||||||||||||
| 7e | Henry Ogle | ||||||||||||||||||
| 7f | Ralph Ogle | ||||||||||||||||||
| 7g | Richard Ogle - 1663 | ||||||||||||||||||
| 7h | Mary Ogle | ||||||||||||||||||
| + | J Carr | ||||||||||||||||||
| 6b | Nicholas Ogle | ||||||||||||||||||
| 6c | Anne Ogle | ||||||||||||||||||
| 5b | Miriam Ogle | ||||||||||||||||||
| 4b | Christopher Ogle - 1597 | ||||||||||||||||||
| + | Dau Thomasine | ||||||||||||||||||
| 5c | Thomas Ogle | ||||||||||||||||||
| + | Unk | ||||||||||||||||||
| 6d | Christopher Ogle | ||||||||||||||||||
| 6e | Thomas Ogle | ||||||||||||||||||
| 6f | Henry Ogle | ||||||||||||||||||
| + | Eleanor Proctor | ||||||||||||||||||
| 7i | Henry Ogle - 1709 | ||||||||||||||||||
| 5d | Tristam Ogle | ||||||||||||||||||
| 5e | Cuthbert Ogle | ||||||||||||||||||
| 5f | Elizabeth Ogle | ||||||||||||||||||
| 5g | Juliana Ogle | ||||||||||||||||||
| 5h | Dorothy Ogle | ||||||||||||||||||
| * | 2nd Wife of Luke Ogle: | ||||||||||||||||||
| + | Unk 2 | ||||||||||||||||||
| 4c | Mark Ogle | ||||||||||||||||||
| + | Anne Bennet | ||||||||||||||||||
| 5i | Lewis Ogle | ||||||||||||||||||
| 4d | Leonard Ogle | ||||||||||||||||||
| 4e | Robert Ogle | ||||||||||||||||||
| 4f | Isabel Ogle | ||||||||||||||||||
| 4g | Myriel Ogle | ||||||||||||||||||
| 4h | Beale Ogle | ||||||||||||||||||
| 3b | Julian Ogle | ||||||||||||||||||
| + | Lewis Ogle | ||||||||||||||||||
| 3c | Robert Ogle | ||||||||||||||||||
| + | Unk | ||||||||||||||||||
| 4i | Luke Ogle | ||||||||||||||||||
| 5j | John Ogle | ||||||||||||||||||
| + | Mary Donkin | ||||||||||||||||||
| 2d | John Ogle | ||||||||||||||||||
| 2e | Mathew Ogle | ||||||||||||||||||
| Notes for all entries will be entered
later: 1, 2a, 2b, 2c, 2d, 2e, 3a, 3b, 3c, 4a, 4b, 4c, 4d, 4e, 4f, 4g, 4h, 4i, 5a, 5b, 5c, 5d, 5e, 5f, 5g, 5h, 5i, 6a, 6b, 6c, 6d, 6e, 6f, 7a, 7b, 7c, 7d, 7e, 7f, 7g, 7h, 7i, 8a, 8b, 8c, 8d, 9a, 9b, 9c, 9d, 9e, 9f, 9g, 9h, 9i, 9j, 9k, 9l, 9m, 9n, 10a,10b, 10c, 10d, 10e, 10f, 10g, 10h, 11a, 11b, 11c, 11d, 11e, 11f, 11g, 11h, 11i, 11j, 11k, 11l, 11m, 11n, 11o, 12a, 12b, 13a, 13b, 13c, 13d, 13e, 13f, 14a, 14b, 14c |
| This chart is an extract from Ogle and Bothal - 1902 : A copy of Ogle and Bothal can be purchased from the Ogle/Ogles Family Association located on the web at www.ogles.org |
| Individual Record Taken from a search of
the Morman database: Pedigree Resource File John (of Delaware) Ogle Compact
Disc #116 Pin #748685 Mother: Eleanor
Pringle Disc #116 Pin #748696 Submitter Vickie ANDERSON Submission Search: 3162826-0619105232145 CD-ROM Features: Pedigree View, Family View, Individual View,
Reports, Downloadable GEDCOM files, Notes and Sources. Please Note -- Submitter information is provided to help
in the coordination of personal family history research. Use of this
information for any other purpose, including marketing, advertising, or
commercial solicitation, is strictly prohibited. |
|
Pedigree of Soldier John Ogle of Delaware |
||||||
| 1 | Luke Ogle | |||||
| 2 | Luke Ogle of Eglingham b:1540 d: 23 Nov 1597 | |||||
| 2+ | Julian | |||||
| 3 | Luke Ogle b:1560 Eglingham, Northumberland England d: 1582 Eglingham NH Eng | |||||
| 3+ | Isabella Craster b: 1581 Craster, Dustonburgh, England (Daughter of Edmund Craster) | |||||
| 4 | Henry Ogle of Eglingham NH Eng b: 1600 Eglingham, Northumberland, England d: Eg NH Eng 1669 | |||||
| 4+ | Jane Forester b: 1601 Whitehouse, Eng | |||||
| 5 | John Ogle of Eglingham b: 1621 | |||||
| 5+ | Eleanor Pringle b: 1625 | |||||
| 6 | John Ogle of Deleware; b: 30 Sep 1649 at Berick upon Tweed, Northumberland, England; d: 1684 New Castle, DE | |||||
| 6+ | Elizabeth Wolliston b: abt 1650-1655 | |||||
| NOTES: | ||||||
| 5.1 Johns rank as a soldier is unknown. At first we believed it to be Lieutenant, now we are not sure. | ||||||
| Back Top |