|
|
| A Ring child is one that came to America with Mary (Durrant) Ring the mother in the 1620s. I think 1623 although some say 1628. William never made it to America, he died in England, or on ship during passage to America. | ||||||||||
| 1 | William Ring | |||||||||
| + | Mary (Durant) Ring | |||||||||
| . | 2 | Elizabeth Ring | ||||||||
| . | + | Stephen Deane | ||||||||
| . | 3 | Elizabeth Deane | ||||||||
| . | + | William Twining Jr. | ||||||||
| 3 | Daughter (2) | |||||||||
| 3 | Daughter (3) | |||||||||
| 1 | William Twining Sr. | |||||||||
| + | Anne Doane | |||||||||
| . | 2 | William Twining Jr. | ||||||||
| . | + | Elizabeth Deane | ||||||||
| 3 | Anna Twining: B: 1652; D: Sep 1, 1675; M: Oct 3, 1672 (or 1671 Re June Bills Lubbock TX) | |||||||||
| . | 3 | Joanna Twining: B: May 30, 1657 - Eastham Barnstable, Mass; D: Apr
4, 1723 - Shrewsbury, monmouth, N.J.; M: Mar 2, 1676; Residence: Eastham, Cape Cod, Mass and Shrewsbury, N.J.; Religion: Quaker M.M. Mar 1696. |
||||||||
| 1 | William Bill: | |||||||||
| + | Sarah G Hardin: | |||||||||
| . | 2 | Thomas Bill Sr.: B: 1640-1650; D 1721 *1 | ||||||||
| +1 |
Anna Twining: B: 1652; D: Sep 1, 1675; M: Oct 3, 1672 (or 1671 Re June
Bills Lubbock TX); Father: William Twining Jr.; Mother: Elizabeth Deane: *2 |
|||||||||
| 3 | Anna Bills: B: Jun 28, 1673, Eastham Barnstable Mass; D: M: Mar 10, 1692 | |||||||||
| + | David Killie: (David & Jane) | |||||||||
| 3 | Elizabeth Bills: B: Aug 23, 1675, Eastham | |||||||||
| . | +2 |
Joanna Twining: B: May 30, 1657 - Eastham Barnstable, Mass; D: Apr
4, 1723 - Shrewsbury, monmouth, N.J.; M: Mar 2, 1676; Residence: Eastham, Cape Cod, Mass and Shrewsbury, N.J.; Religion: Quaker M.M. Mar 1696. *3 |
||||||||
| 3 | Nathaniel Bills: B: Jun 25, 1677 Eastham; D: bef Mar 31, 1729; M: Cir 1701 | |||||||||
| + | mary ?: | |||||||||
| 3 | Mercy (Mary) Bills: B: Apr 14, 1679 Eastham; M: cir 1700 | |||||||||
| + | John Scott (William & Abigail) | |||||||||
| 3 | Mehitable (Female) Bills: B: Mar 26, 1681, Eastham; M: Sep 6, 1719 ? | |||||||||
| + | Thomas Shelby ?? | |||||||||
| 3 | Thomas Bills Jr.: B: Mar 22, 1684, Eastham; D: Mar ?, 1729; M: cir 1708 | |||||||||
| +1 | Elizabeth Shotwell | |||||||||
| +2 | Content Wooley | |||||||||
| . | 3 | Gersham Bills: B: Jun 5, 1686, Eastham; D: Aug 25, 1766; M: 1-Apr 4, 1736; 2-Apr 7, 1755; | ||||||||
| . | +1 | Sarah Gardiner: | ||||||||
| . | 4 | Daniel Bills *4 Revoltionary war participant | ||||||||
| . | + | Deborah Denman | ||||||||
| . | 5 | Garsham Bills | ||||||||
| . | + | Elthania Allison Balch | ||||||||
| . | 6 | William H Bills | ||||||||
| . | + | Sarah G Hardin | ||||||||
| . | 7 | Elizabeth Bills | ||||||||
| . | + | Hugh Street. *5 | ||||||||
| . | 8 | Sarah Street | ||||||||
| . | + | Joseph Marian Davis | ||||||||
| . | 9 | Davis Alson (Altie) Davis *6 | ||||||||
| . | + | Dixie Emanda Martin | ||||||||
| . | 10 | Bonnie Sarah Davis *7 | ||||||||
| . | + | Paul Evert Ogle | ||||||||
| +2 | Margaret Chamberlin: | |||||||||
| 3 | Joanna Bills: B: Dec 2, 1688, Eastham; D: Feb 1,1728; (John & Elizabeth) | |||||||||
| + | George Williams: B: ; D: ? 15, 1744 | |||||||||
|
*1 He moved from Mass to New Jersey. He married Joanne after
her sister Anne died. *2 Anna Twining died 9 days after giving birth to her 2nd child Elizabeth. *3 Joanna may have cared for little Anna and baby Elizabeth. She married Thomas, 6 months after Anna died. *4 He is our revolutionary war participant although a Quaker. He is said to have added the s to the name Bill to become Bills. *5 Great Great Grandmother Elizabeth Street raised grandfather Davis after Sarah and Joseph died. *6 Our Grandparents. *7 Our Parents. History Page |
||||||||||
| Back Top |