| Home Return |
| 12 Marker Y-DNA Matches | |||||
| Exact Matches | |||||
| Country | Your Matches | Comment | Match Total | Country Total | Percentage |
| England | 1 | - | 1 | 23,360 | < 0.1% |
| Ireland | 1 | - | 1 | 13,681 | < 0.1% |
| United Kingdom | 3 | - | 3 | 10,384 | < 0.1% |
| One Step Mutations | |||||
|
Country |
Your Matches |
Comment |
Match Total |
Country Total |
Percentage |
|
England |
22 |
- |
22 |
23,360 |
0.10% |
|
Germany |
1 |
- |
1 |
11,752 |
< 0.1% |
|
Ireland |
15 |
- |
15 |
13,681 |
0.10% |
|
Italy |
1 |
- |
1 |
3,270 |
< 0.1% |
|
Portugal |
1 |
Azores |
1 |
768 |
0.10% |
|
Scotland |
14 |
- |
14 |
11,094 |
0.10% |
|
Spain |
2 |
- |
2 |
3,282 |
0.10% |
|
United Kingdom |
7 |
- |
7 |
10,384 |
0.10% |
|
Wales |
3 |
- |
3 |
1,984 |
0.20% |
| 25 Marker Y-DNA Matches | |||||
| Exact Matches | |||||
| Country | Your Matches | Comment | Match Total | Country Total | Percentage |
| United Kingdom | 1 | - | 1 | 6,582 | < 0.1% |
| One Step Mutations | |||||
| Country | Your Matches | Comment | Match Total | Country Total | Percentage |
| England | 1 | - | 1 | 18,081 | < 0.1% |
| 37 Marker Y-DNA Matches | |||||
| Two Step Mutations | |||||
| Country | Your Matches | Comment | Match Total | Country Total | Percentage |
| United Kingdom | 1 | - | 1 | 5,578 | < 0.1% |
| 3Step Mutations | |||||
| Country | Your Matches | Comment | Match Total | Country Total | Percentage |
| England | 1 | - | 1 | 15,183 | < 0.1% |
| 4Step Mutations | |||||
| Country | Your Matches | Comment | Match Total | Country Total | Percentage |
| Scotland | 1 | - | 1 | 7,618 | < 0.1% |
|
67 Marker Y-DNA Matches |
|||||
|
No Matches. |
|
|
|
|
|
|
111 Marker Y-DNA Matches |
|||||
|
No Matches. |
|
|
|
|
|
|
For Genealogy usage FTDNA does not evaluate past 4 steps of
mutation. It is their belief that on average paper
trails don't go back farther, although they have not presicely
told me this, they have said it in reoundabout terms. |
|||
|
RECENT ANCESTRAL ORIGINS (RAO) Table 1. Probability for Most Recent Common Ancestor (MRCA) presented by FTDNA December 2007 |
|||
|
Number of
matching markers |
50% probability that the MRCA was no longer than this number of generations |
90% probability that the MRCA was no longer than this number of generations |
95% probability that the MRCA was no longer than this number of generations |
| 10 of 12 | 16.5 (412.5 yrs=1594) | 56 (1400 yrs=607) | 72 (1800 yrs=207) |
| 11 of 12 | 17 (425 yrs=1582) | 39 (975 yrs=1032) | 47 (1175 yrs=832) |
| 12 of 12 | 7 (175 yrs=1832) | 23 (575 yrs=1432) | 29 (725 yrs=1282) |
| 23 of 25 | 11 (275 yrs=1732) | 23 (575 yrs=1432) | 27 (675 yrs=1332) |
| 24 of 25 | 7 (175 yrs=1832) | 16 (400 yrs=1607) | 20 (500 yrs=1507) |
| 25 of 25 | 3 (75 yrs=1932) | 10 (250 yrs=1757) | 13 (325 yrs=1682) |
| 35 of 37 | 6 (150 yrs=1857) | 12 (300 yrs=1707) | 14 (350 yrs=1657) |
| 36 of 37 | 4 (100 yrs=1907) | 8 (200 yrs=1807) | 10 (250 yrs=1757) |
| 37 of 37 | 2 to 3 (50-75 yrs=1957-1932) | 5 (125 yrs=1882) | 7 (175 yrs=1832) |
| 65 of 67 | 6 (150 yrs=1857) | 12 (300 yrs=1707) | 14 (350 yrs=1657) |
| 66 of 67 | 4 (100 yrs=1907) | 8 (200 yrs=1807) | 9 (225 yrs=1782) |
| 67 of 67 | 2 (50 yrs=1957) | 4 (100 yrs=1907) | 6 (150 yrs=1857) |
| Modal haplotypes associated with Y-chromosome Haplogroup R. A few notable STR-based haplotypes have been described for subclades in Haplogroup R. The most prominent of these is the Atlantic Modal Haplotype that is widespread on both sides of the Atlantic Ocean. This is due to its association with the R1b subclade, which is by far the most abundant Y-chromosome lineage in Western Europe, where it reaches nearly 100% frequency in some populations in the British Isles and the Iberian Peninsula. Given the hegemony in Western European nations, it is not surprising to find a high level of R1b and AMH also in the Americas. A few related R haplotypes, e.g. Irish Modal Haplotype and a modal haplotype for the Basque population are also linked to the West European R1b ancestry. It has been noted that the IMH is largely absent from neighboring England, but could be found at modest frequencies in Scotland and the U.S. Confirmation of haplogroup assignment is always made by SNP testing. Conversely, haplogroup assignment does not indicate that you will have the modal haplotype, recalling the fact that STRs are rapidly changing markers. Table 2 provides a list of modal haplotypes associated with Haplogroup R. Table 2. Modal Haplotypes associated with Y-DNA Haplogroup R
Notes: 1 and 4: Modal types are determined by only 8 markers.
Atlantic and Iberia are a match. |
|
The results below show the ancestral origin of those I match or
nearly match in the RAO. The ancestral origin information is
provided by each testee, and is only as accurate as the testee's
knowledge. Testees are instructed to answer "Unknown Origin" when
their ancestor's origin is uncertain or not known. |
| 12 Marker Y-DNA Matches as of 7/23/2007 | ||
| Exact Matches | ||
| Country (Number of Entries) | Comment | Your Matches |
| Ireland (8757) | - | 1 |
| United Kingdom (7220) | - | 2 |
| One Step Mutations | ||
| Country (Number of Entries) | Comment | Your Matches |
| England (15686) | - | 16 |
| Germany (7549) | - | 1 |
| Ireland (8757) | - | 9 |
| Italy (2235) | - | 1 |
| Portugal (496) | - Azores | 1 |
| Scotland (7036) | - | 6 |
| Spain (2045) | - | 2 |
| United Kingdom (7220) | - | 5 |
| United States (1108) | - | 1 |
| Two Step Mutations | ||
|
|
||
| Country (Number of Entries) | Comment | Your Matches |
| Albania (17) | - | 1 |
| Australia (134) | - | 1 |
| Belgium (331) | - | 4 |
| Bolivia (7) | - | 1 |
| Cuba (77) | - | 1 |
| Denmark (542) | - | 4 |
| England (15686) | - | 83 |
| England (15686) | Anglo-Celt | 1 |
| France (2124) | - | 8 |
| France (2124) | French | 1 |
| Germany (7549) | - | 22 |
| Greece (486) | - | 1 |
| Hungary (687) | - | 2 |
| Iceland (134) | - | 5 |
| Ireland (8757) | - | 57 |
| Italy (2235) | - | 3 |
| Macedonia (20) | - | 1 |
| Mexico (578) | - | 3 |
| Netherlands (1046) | - | 2 |
| Northern Ireland (416) | - | 6 |
| Norway (834) | - | 12 |
| Poland (2310) | - | 1 |
| Poland (2310) | Ashkenazi | 1 |
| Poland (2310) | Prussia | 1 |
| Portugal (496 | - | 3 |
| Portugal (496 | Azores | 4 |
| Russian Federation (2238) | - | 1 |
| Scotland (7036) | - | 31 |
| Spain (2045) | - | 17 |
| Sweden (1115) | - | 10 |
| Switzerland (1079) | - | 4 |
| United Kingdom (7220) | - | 39 |
| United Kingdom (7220) | British Isles | 3 |
| United Kingdom (7220) | Cornwall | 1 |
| United Kingdom (7220) | Great Britian | 7 |
| United Kingdom (7220) | Shetland Islands | 8 |
| United States (1108) | - | 1 |
| Venezuela (23) | - | 1 |
| Wales (1283) | - | 10 |
| 25 Marker Y-DNA Matches | ||
| 37 Marker Y-DNA Matches | ||
| 67 Marker Y-DNA Matches |
| Home Return Top |