|
Oghgul Y-DNA Haplogroup Matches - Last update 7/21/2008 |
| Home Return Top |
|
Your Haplogroup name was recently updated in accordance with the 2008 Y-Chromosome Phylogenetic Tree. |
| R1b1b2a1b | L11+ (M207+ M173+) M207+ M269+ M343+ P25+ (P310+ P311+) P312+ |
| Exact matches | |||
| Haplogroup | Country | Comment | Count |
| R1b1b2d | Ireland | - | 1 |
| 1-Step Mutations | |||
| Haplogroup | Country | Comment | Count |
| R1b1b2 | England | - | 3 |
| R1b1b2 | Ireland | - | 2 |
| R1b1b2 | Unknown Origin | - | 2 |
| 2-Step Mutations | |||
| Haplogroup | Country | Comment | Count |
| R1b1b2 | Belgium | - | 1 |
| R1b1b2 | England | - | 5 |
| R1b1b2 | England | Anglo-Celt | 1 |
| R1b1b2 | France | - | 1 |
| R1b1b2 | Germany | - | 4 |
| R1b1b2 | Iceland | - | 5 |
| R1b1b2 | Ireland | - | 6 |
| R1b1b2 | Norway | - | 4 |
| R1b1b2 | Portugal | Azores | 2 |
| R1b1b2 | Scotland | - | 5 |
| R1b1b2 | Spain | - | 1 |
| R1b1b2 | Sweden | - | 3 |
| R1b1b2 | United Kingdom | Shetland Islands | 5 |
| R1b1b2 | United Kingdom | - | 2 |
| R1b1b2 | United Kingdom | British Isles | 1 |
| R1b1b2 | Unknown Origin | - | 14 |
| R1b1b2 | Unknown Origin | Polynesian (European admixture) | 1 |
| R1b1b2 | Wales | - | 2 |
| R1b1b2d | United Kingdom | Cornwall | 1 |
| R1b1b2e | Ireland | - | 1 |
| R1b1b2g | United Kingdom | - | 1 |
| R1b1b2h | Scotland | - | 1 |
| 3 -Step Mutations | |||
| Haplogroup | Country | Comment | Count |
| R1b1b2 | Belgium | - | 1 |
| R1b1b2 | Denmark | - | 1 |
| R1b1b2 | England | - | 30 |
| R1b1b2 | England | Isle of Man | 1 |
| R1b1b2 | France | - | 5 |
| R1b1b2 | Germany | - | 11 |
| R1b1b2 | Greece | - | 1 |
| R1b1b2 | Greece | Romaniote | 1 |
| R1b1b2 | Greece | Macedonia | 1 |
| R1b1b2 | Greenland | Inuit (European admixture) | 1 |
| R1b1b2 | Iceland | - | 3 |
| R1b1b2 | Ireland | - | 18 |
| R1b1b2 | Ireland | Galway | 1 |
| R1b1b2 | Italy | - | 2 |
| R1b1b2 | Netherlands | - | 3 |
| R1b1b2 | Norway | - | 4 |
| R1b1b2 | Poland | - | 2 |
| R1b1b2 | Poland | Prussia | 1 |
| R1b1b2 | Portugal | - | 4 |
| R1b1b2 | Russian Federation | - | 1 |
| R1b1b2 | Scotland | - | 11 |
| R1b1b2 | Spain | - | 2 |
| R1b1b2 | Spain | Andalusia | 1 |
| R1b1b2 | Sweden | - | 3 |
| R1b1b2 | Switzerland | Walhern | 1 |
| R1b1b2 | Switzerland | - | 1 |
| R1b1b2 | United Kingdom | Great Britain | 5 |
| R1b1b2 | United Kingdom | - | 5 |
| R1b1b2 | United Kingdom | Shetland Islands | 2 |
| R1b1b2 | United Kingdom | British Isles | 1 |
| R1b1b2 | Unknown Origin | - | 50 |
| R1b1b2 | Unknown Origin | MDKO: Ecuador | 1 |
| R1b1b2 | Unknown Origin | Polynesian (European admixture) | 1 |
| R1b1b2 | Unknown Origin | Arberesh | 1 |
| R1b1b2 | Unknown Origin | MDKO: Mexico | 1 |
| R1b1b2 | Wales | - | 5 |
| R1b1b2c | Unknown Origin | MDKO: Puerto Rico | 1 |
| R1b1b2d | England | - | 3 |
| R1b1b2d | France | - | 2 |
| R1b1b2d | Ireland | - | 2 |
| R1b1b2d | United Kingdom | - | 1 |
| R1b1b2d | Unknown Origin | - | 4 |
| R1b1b2d | Wales | - | 1 |
| R1b1b2e | Ireland | - | 4 |
| R1b1b2e | Scotland | - | 1 |
| R1b1b2g | Denmark | - | 2 |
| R1b1b2g | England | - | 5 |
| R1b1b2g | Germany | - | 2 |
| R1b1b2g | Ireland | - | 2 |
| R1b1b2g | Northern Ireland | Ulster | 1 |
| R1b1b2g | Northern Ireland | - | 1 |
| R1b1b2g | Poland | - | 1 |
| R1b1b2g | Sweden | - | 2 |
| R1b1b2g | Ukraine | Ashkenazi | 1 |
| R1b1b2g | United Kingdom | - | 1 |
| R1b1b2g | Unknown Origin | - | 3 |
| R1b1b2g | Wales | - | 1 |
| R1b1b2h | England | - | 3 |
| R1b1b2h | France | - | 2 |
| R1b1b2h | Germany | - | 3 |
| R1b1b2h | Italy | - | 1 |
| R1b1b2h | Poland | - | 1 |
| R1b1b2h | United Kingdom | - | 2 |
| R1b1b2h | United Kingdom | British Isles | 1 |
| R1b1b2h | Unknown Origin | - | 2 |
| 4 -Step Mutations | |||
| Haplogroup | Country | Comment | Count |
| R1b1b2 | Austria | - | 3 |
| R1b1b2 | Belarus | Ashkenazi | 1 |
| R1b1b2 | Belgium | - | 4 |
| R1b1b2 | Canada | - | 1 |
| R1b1b2 | Denmark | - | 4 |
| R1b1b2 | Denmark | German | 1 |
| R1b1b2 | England | - | 87 |
| R1b1b2 | England | Isle of Man | 3 |
| R1b1b2 | England | Anglo-Celt | 1 |
| R1b1b2 | Finland | - | 2 |
| R1b1b2 | France | - | 23 |
| R1b1b2 | Germany | - | 32 |
| R1b1b2 | Germany | Saxony-Anhalt | 1 |
| R1b1b2 | Greenland | Inuit (European admixture) | 1 |
| R1b1b2 | Hungary | - | 3 |
| R1b1b2 | Iceland | - | 7 |
| R1b1b2 | Indonesia | Indonesian (European admixture) | 1 |
| R1b1b2 | Ireland | - | 73 |
| R1b1b2 | Ireland | Northern | 1 |
| R1b1b2 | Ireland | Cork | 1 |
| R1b1b2 | Italy | - | 4 |
| R1b1b2 | Italy | Sicily | 2 |
| R1b1b2 | Italy | Tuscany | 1 |
| R1b1b2 | Italy | Apulia | 1 |
| R1b1b2 | Netherlands | - | 1 |
| R1b1b2 | Northern Ireland | - | 7 |
| R1b1b2 | Norway | - | 5 |
| R1b1b2 | Philippines | Philippinos (European admixture) | 1 |
| R1b1b2 | Poland | - | 2 |
| R1b1b2 | Poland | Ashkenazi | 1 |
| R1b1b2 | Poland | Prussia | 1 |
| R1b1b2 | Portugal | Azores | 2 |
| R1b1b2 | Portugal | - | 1 |
| R1b1b2 | Romania | - | 2 |
| R1b1b2 | Russian Federation | Ashkenazi | 1 |
| R1b1b2 | Scotland | - | 65 |
| R1b1b2 | Scotland | Orkney Islands | 1 |
| R1b1b2 | Slovakia | - | 1 |
| R1b1b2 | Spain | - | 20 |
| R1b1b2 | Spain | MDKO: Cuba | 1 |
| R1b1b2 | Spain | Sephardic | 1 |
| R1b1b2 | Spain | Basque | 1 |
| R1b1b2 | Spain | Canary Islands | 1 |
| R1b1b2 | Sweden | - | 2 |
| R1b1b2 | Switzerland | - | 4 |
| R1b1b2 | Switzerland | St. Gallen | 1 |
| R1b1b2 | Ukraine | Ashkenazi | 1 |
| R1b1b2 | United Kingdom | - | 34 |
| R1b1b2 | United Kingdom | British Isles | 10 |
| R1b1b2 | United Kingdom | Great Britain | 5 |
| R1b1b2 | United Kingdom | Shetland Islands | 3 |
| R1b1b2 | Unknown Origin | - | 159 |
| R1b1b2 | Unknown Origin | MDKO: Mexico | 2 |
| R1b1b2 | Unknown Origin | MDKO: Cuba | 2 |
| R1b1b2 | Unknown Origin | Polynesian (European admixture) | 2 |
| R1b1b2 | Unknown Origin | Austria-Hungary | 1 |
| R1b1b2 | Unknown Origin | MDKO: Colombia | 1 |
| R1b1b2 | Unknown Origin | British Isles | 1 |
| R1b1b2 | Unknown Origin | MDKO: Puerto Rico | 1 |
| R1b1b2 | Unknown Origin | Athabascan (Alaska-European admixture) | 1 |
| R1b1b2 | Unknown Origin | European admixture | 1 |
| R1b1b2 | Unknown Origin | MDKO: Honduras | 1 |
| R1b1b2 | Uzbekistan | - | 1 |
| R1b1b2 | Wales | - | 9 |
| R1b1b2d | England | - | 5 |
| R1b1b2d | France | - | 4 |
| R1b1b2d | Ireland | - | 1 |
| R1b1b2d | Northern Ireland | - | 1 |
| R1b1b2d | Scotland | - | 2 |
| R1b1b2d | Spain | - | 1 |
| R1b1b2d | United Kingdom | - | 1 |
| R1b1b2d | United Kingdom | British Isles | 1 |
| R1b1b2d | Unknown Origin | - | 6 |
| R1b1b2d | Unknown Origin | MDKO: Puerto Rico | 1 |
| R1b1b2e | England | - | 3 |
| R1b1b2e | France | - | 1 |
| R1b1b2e | Germany | - | 1 |
| R1b1b2e | Ireland | - | 29 |
| R1b1b2e | Northern Ireland | - | 3 |
| R1b1b2e | Scotland | - | 8 |
| R1b1b2e | United Kingdom | - | 3 |
| R1b1b2e | United Kingdom | British Isles | 1 |
| R1b1b2e | Unknown Origin | - | 13 |
| R1b1b2g | Belarus | Ashkenazi | 2 |
| R1b1b2g | Belgium | - | 1 |
| R1b1b2g | Denmark | - | 1 |
| R1b1b2g | England | - | 15 |
| R1b1b2g | England | MDKO: Barbados | 1 |
| R1b1b2g | England | Great Britain | 1 |
| R1b1b2g | Finland | - | 1 |
| R1b1b2g | France | - | 1 |
| R1b1b2g | Germany | - | 5 |
| R1b1b2g | Ireland | - | 7 |
| R1b1b2g | Latvia | Ashkenazi | 1 |
| R1b1b2g | Northern Ireland | - | 2 |
| R1b1b2g | Oman | - | 1 |
| R1b1b2g | Poland | - | 2 |
| R1b1b2g | Russian Federation | - | 1 |
| R1b1b2g | Russian Federation | Ashkenazi (Augustow) | 1 |
| R1b1b2g | Scotland | - | 4 |
| R1b1b2g | Sweden | - | 2 |
| R1b1b2g | Switzerland | - | 1 |
| R1b1b2g | Ukraine | - | 1 |
| R1b1b2g | United Kingdom | - | 4 |
| R1b1b2g | United Kingdom | British Isles | 3 |
| R1b1b2g | Unknown Origin | - | 14 |
| R1b1b2g | Unknown Origin | MDKO: Mexico | 1 |
| R1b1b2g | Wales | - | 1 |
| R1b1b2g1 | Scotland | - | 1 |
| R1b1b2h | Belgium | - | 1 |
| R1b1b2h | England | - | 4 |
| R1b1b2h | France | - | 4 |
| R1b1b2h | Germany | - | 3 |
| R1b1b2h | Ireland | - | 1 |
| R1b1b2h | Italy | - | 3 |
| R1b1b2h | Netherlands | - | 3 |
| R1b1b2h | Poland | - | 1 |
| R1b1b2h | Scotland | - | 1 |
| R1b1b2h | Sweden | - | 1 |
| R1b1b2h | Switzerland | - | 2 |
| R1b1b2h | United Kingdom | - | 1 |
| R1b1b2h | United Kingdom | Isle of Man | 1 |
| R1b1b2h | Unknown Origin | - | 8 |
| R1b1b2h | Wales | - | 1 |
| Haplogroup Descriptions |
| N1 This haplogroup is distributed throughout Northern Eurasia. It is the most common Y-chromosome type in Uralic speakers (Finns and Native Siberian). This lineage most likely originated in northern China or Mongolia and then spread into Siberia where it became a very common line in western Siberia. |
| R1 The undifferentiated R1 lineage is quite rare. It is found only at very low frequencies in Europe, Central Asia, and South Asia. This lineage possibly originated in Europe and then migrated east into Asia. |
| R1b Haplogroup R1b is the most common haplogroup in European populations. It is believed to have expanded throughout Europe as humans re-colonized after the last glacial maximum 10-12 thousand years ago. This lineage is also the haplogroup containing the Atlantic modal haplotype. |
| R1b1 This lineage is also the haplogroup containing the Atlantic modal haplotype. |
| R1b1b2 This lineage is also the haplogroup containing the Atlantic modal haplotype. |
| R1b1b2d Its branch R1b1b2d is found primarily in the British Isles, but can also be found at lower frequencies around Western Europe. |
| R1b1b2e Its branch R1b1b2e is primarily found in Northern Ireland, and contains the Niall Modal Haplotype. |
| R1b1b2g Its branch R1b1b2g is distributed across Europe. |
| R1b1b2h Its branch R1b1b2h is distributed across Europe. |
| All Contents Copyright 2001-2007 Genealogy by Genetics, Ltd. |